<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nile Root &#187; Area Introduction</title>
	<atom:link href="http://www.niler.com/category/machu-picchu/introduction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.niler.com</link>
	<description>Celebrating Actinic Light in the Desert</description>
	<lastBuildDate>Wed, 08 Jul 2009 01:55:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Entrances</title>
		<link>http://www.niler.com/entrances/</link>
		<comments>http://www.niler.com/entrances/#comments</comments>
		<pubDate>Wed, 26 Jun 2002 21:38:37 +0000</pubDate>
		<dc:creator>Nile</dc:creator>
				<category><![CDATA[Area Introduction]]></category>
		<category><![CDATA[Machu Picchu]]></category>

		<guid isPermaLink="false">http://www.niler.com/?p=23</guid>
		<description><![CDATA[There are two entrances to Machu Picchu today. This photograph shows the tourist&#8217;s entrance. The steps in the lower part of this image lead down to a platform where the visitor can make a sharp left turn and enter the city. The rounded mountain on the right is Mount Putucusi. Mount Yanantin is the high [...]]]></description>
			<content:encoded><![CDATA[<p>There are two entrances to Machu Picchu today. This photograph shows the tourist&#8217;s entrance. The steps in the lower part of this image lead down to a platform where the visitor can make a sharp left turn and enter the city. </p>
<p>The rounded mountain on the right is Mount Putucusi. Mount Yanantin is the high central peak in the back range.</p>
<p>Another entrance is high above this one, near the Guardhouse. It is the entrance the Inca used when they arrived from Cuzco by way of the Inca trail. Cuzco was their capital city, many miles and a week&#8217;s hike distant. </p>
<p>Our tour of Machu Picchu begins now from the famous Inca trail rather than the tourist trail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niler.com/entrances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Machu Picchu</title>
		<link>http://www.niler.com/machu-picchu/</link>
		<comments>http://www.niler.com/machu-picchu/#comments</comments>
		<pubDate>Tue, 11 Jun 2002 21:32:04 +0000</pubDate>
		<dc:creator>Nile</dc:creator>
				<category><![CDATA[Area Introduction]]></category>
		<category><![CDATA[Machu Picchu]]></category>

		<guid isPermaLink="false">http://www.niler.com/?p=22</guid>
		<description><![CDATA[Machu Picchu is a city of granite stairways and geometric shapes. It displays wondrous scenic vistas along with its impressive human accomplishments. At one time the city shimmered with bright colors and brilliant gold reliefs in the Royal Residence and on the Temple walls. Creative insight envisioned a fantastic city. The creative process fashioned terraces, [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightboxmachupicchu" href="http://www.niler.com/machupichu/images/mp4a.jpg" title="Machu Picchu"><img width="500" src="http://www.niler.com/machupichu/images/mp4a.jpg" alt="Machu Picchu" height="329" /></a></p>
<p>Machu Picchu is a city of granite stairways and geometric shapes.</p>
<p>It displays wondrous scenic vistas along with its impressive human accomplishments. At one time the city shimmered with bright colors and brilliant gold reliefs in the Royal Residence and on the Temple walls.</p>
<p>Creative insight envisioned a fantastic city. The creative process fashioned terraces, stairways and stone buildings exhibiting an aesthetic blend of art, architecture and engineering.</p>
<p>Finally, astronomical alignments complete a celestial connection of the high mountain city to the southern sky.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niler.com/machu-picchu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schematic Map of Machu Picchu</title>
		<link>http://www.niler.com/schematic-map-of-machu-picchu/</link>
		<comments>http://www.niler.com/schematic-map-of-machu-picchu/#comments</comments>
		<pubDate>Tue, 11 Jun 2002 00:40:06 +0000</pubDate>
		<dc:creator>Nile</dc:creator>
				<category><![CDATA[Area Introduction]]></category>
		<category><![CDATA[Machu Picchu]]></category>

		<guid isPermaLink="false">http://www.niler.com/2002/schematic-map-of-machu-picchu/</guid>
		<description><![CDATA[The names shown here are those most commonly used. The spelling of words such as Intiwatana varies from reference to reference depending on the Spanish influence. The Guardhouse is often referred to as the Watchman&#8217;s Hut. In this photo-essay the spelling Inca is used, not Inka which is used by some publications. You can return [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox[groupname]" href="http://www.niler.com/machupichu/images/mp4.jpg" title="Schematic Map of Machu Picchu"><img width="400" src="http://www.niler.com/machupichu/images/mp4.jpg" alt="Schematic Map of Machu Picchu" /></a></p>
<p>The names shown here are those most commonly used. The spelling of words such as Intiwatana varies from reference to reference depending on the Spanish influence. The Guardhouse is often referred to as the Watchman&#8217;s Hut.</p>
<p>In this photo-essay the spelling Inca is used, not Inka which is used by some publications.</p>
<p>You can return to this map during the tour by clicking on &#8220;Map&#8221; in the upper left or in the lower menu.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niler.com/schematic-map-of-machu-picchu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Llamas graze overlooking the Plaza and Eastern Urban Sector</title>
		<link>http://www.niler.com/llamas-graze-overlooking-the-plaza-and-eastern-urban-sector/</link>
		<comments>http://www.niler.com/llamas-graze-overlooking-the-plaza-and-eastern-urban-sector/#comments</comments>
		<pubDate>Tue, 11 Jun 2002 00:25:16 +0000</pubDate>
		<dc:creator>Nile</dc:creator>
				<category><![CDATA[Area Introduction]]></category>
		<category><![CDATA[Machu Picchu]]></category>

		<guid isPermaLink="false">http://www.niler.com/2007/llamas-graze-overlooking-the-plaza-and-eastern-urban-sector/</guid>
		<description><![CDATA[In 1911 a young Yale explorer, Hiram Bingham, was led to Machu Picchu by local Indians. The city had not been discovered by the Spanish conquerers who destroyed other Inca cities and melted priceless gold art work for the metal alone. The conquest in the 1530s was tragic for the Inca. Throughout the Inca Empire [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.niler.com/machupichu/images/mp3.jpg" alt="Llamas graze overlooking the Plaza and Eastern Urban Sector" />In 1911 a young Yale explorer, Hiram Bingham, was led to Machu Picchu by local Indians. The city had not been discovered by the Spanish conquerers who destroyed other Inca cities and melted priceless gold art work for the metal alone.</p>
<p>The conquest in the 1530s was tragic for the Inca. Throughout the Inca Empire terror reigned as the Spanish soldiers slaughtered the populace while over-zealous Spanish missionaries demolished precious stone sculptures which they felt were non-Christian icons.</p>
<p>Machu Picchu escaped this devastation and today, in its magnificent setting, it is a treasure trove of art and architecture which dazzles our eyes. In addition are engineering achievements and astronomical alignments which give thoughtful scientists much to puzzle over.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niler.com/llamas-graze-overlooking-the-plaza-and-eastern-urban-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guardhouse with Machu Picchu mountain in the background</title>
		<link>http://www.niler.com/guardhouse-with-machu-picchu-mountain-in-the-background/</link>
		<comments>http://www.niler.com/guardhouse-with-machu-picchu-mountain-in-the-background/#comments</comments>
		<pubDate>Tue, 11 Jun 2002 00:13:37 +0000</pubDate>
		<dc:creator>Nile</dc:creator>
				<category><![CDATA[Area Introduction]]></category>
		<category><![CDATA[Machu Picchu]]></category>

		<guid isPermaLink="false">http://www.niler.com/2007/guardhouse-with-machu-picchu-mountain-in-the-background/</guid>
		<description><![CDATA[The beautiful city of Machu Picchu, cradled on a narrow high mountain ridge, did not spring full-blown without a plan. It is the legacy of thousands of years of Andean cultures which fostered sophisticated architects, engineers, astronomers and artists. Nearly seven thousand years before Machu Picchu was founded, Andeans had domesticated the potato. Two thousand [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox[groupname]" href="http://www.niler.com/machupichu/images/mp2.jpg" title="Guardhouse at Machu Picchu"><img width="300" src="http://www.niler.com/machupichu/images/mp2.jpg" alt="Guardhouse" height="105" /></a><br />
The beautiful city of Machu Picchu, cradled on a narrow high mountain ridge, did not spring full-blown without a plan. It is the legacy of thousands of years of Andean cultures which fostered sophisticated architects, engineers, astronomers and artists.</p>
<blockquote><p>Nearly seven thousand years before Machu Picchu was founded, Andeans had domesticated the potato. Two thousand years before construction began on the city pre-Inca artists were creating elaborate golden pendants in other cities in Peru.The people were communicating and keeping records with quipus,a complicated system of colored strings which had varied sized and spaced knots.</p>
<p>When Machu Picchu was built, about 1450 AD, thousands of agricultural terraces already lined the mountain slopes of the Andean highlands in what was to become part of the huge Inca empire.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.niler.com/guardhouse-with-machu-picchu-mountain-in-the-background/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Machu Picchu</title>
		<link>http://www.niler.com/machu-pichu/</link>
		<comments>http://www.niler.com/machu-pichu/#comments</comments>
		<pubDate>Tue, 11 Jun 2002 00:07:10 +0000</pubDate>
		<dc:creator>Nile</dc:creator>
				<category><![CDATA[Area Introduction]]></category>
		<category><![CDATA[Machu Picchu]]></category>

		<guid isPermaLink="false">http://www.niler.com/2002/machu-pichu/</guid>
		<description><![CDATA[Abby and Nile explore the ancient city of the Children of the Sun,the mysterious hidden Inca enclave nestled high in the Peruvian mountains. The images for this photo-essay were made by Nile in June, 2002. This installation is a joint effort of Nile and Abby. A bibliography is on the last page.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.niler.com/machupichu/images/mp1.jpg" alt="Machu Pichu" />Abby and Nile explore the ancient city of the Children of the Sun,the mysterious hidden Inca enclave nestled high in the Peruvian mountains.</p>
<p>The images for this photo-essay were made by Nile in June, 2002. This installation is a joint effort of Nile and Abby. A bibliography is on the last page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niler.com/machu-pichu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.642 seconds -->
